Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4.3 °C | at 00:29 |
| Low Temperature | -12.0 °C | at 23:55 |
| Temperature Range | 7.7 °C | |
| High Apparent Temperature | -7.6 °C | at 00:05 |
| Low Apparent Temperature | -16.9 °C | at 23:59 |
| Low Wind Chill | -16.9 °C | at 23:59 |
| High Humidex | -4.3 °C | at 00:29 |
| High Feels Like | -4.3 °C | at 00:05 |
| Low Feels Like | -16.9 °C | at 23:59 |
| High Humidity | 94 % | at 00:00 |
| Low Humidity | 81 % | at 18:03 |
| High Solar Radiation | 264 W/m² | 14:06 |
| Hours of Sunshine | 1.9 | |
| Rainfall | ||
| Rainfall Yesterday | 1.0 mm | |
| Rainfall Rate Max | 18.6 mm/hr | at 04:46 |
| High Hourly Rainfall | 1.0 mm | at 04:47 |
| Wind | ||
| Highest Gust | 22.5 km/h | at 15:11 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 15:05 |
| Wind Run | 162.9 km | |
| Dominant Direction | 326° NW | |
| Pressure | ||
| High Pressure (SL) | 1018.02 mb | at 23:59 |
| Low Pressure (SL) | 998.58 mb | at 00:00 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 11/19/20 00:20:00
powered by
Cumulus v3.8.3 (3093)